Power yield for inverter with serial number goodwe
Data for the last 36 hours:
| Current power (W) | Yield today (kWh) | Total yield (kWh) | Clouds (%) | Alerts | Last updated |
|---|---|---|---|---|---|
| 135.0 | 0.2 | 482.7 | -1.0 | --- | 2025-12-14 11:25 |
| 142.0 | 0.2 | 482.7 | -1.0 | --- | 2025-12-14 11:15 |
| 142.0 | 0.1 | 482.6 | -1.0 | --- | 2025-12-14 11:05 |
| 142.0 | 0.1 | 482.6 | -1.0 | --- | 2025-12-14 10:55 |
| 145.0 | 0.1 | 482.6 | -1.0 | --- | 2025-12-14 10:45 |
| 142.0 | 0.1 | 482.6 | -1.0 | --- | 2025-12-14 10:35 |
| 158.0 | 0.1 | 482.6 | -1.0 | --- | 2025-12-14 10:25 |
| 144.0 | 0.1 | 482.6 | -1.0 | --- | 2025-12-14 10:15 |
| 105.0 | 0.0 | 482.5 | -1.0 | --- | 2025-12-14 10:05 |
| 106.0 | 0.0 | 482.5 | -1.0 | --- | 2025-12-14 09:55 |
| 98.0 | 0.0 | 482.5 | -1.0 | --- | 2025-12-14 09:45 |
| 98.0 | 0.0 | 482.5 | -1.0 | --- | 2025-12-14 09:35 |
| 95.0 | 0.0 | 482.5 | -1.0 | --- | 2025-12-14 09:25 |
| 63.0 | 0.0 | 482.5 | -1.0 | --- | 2025-12-14 09:15 |
| 58.0 | 0.0 | 482.5 | -1.0 | --- | 2025-12-14 09:05 |
| 67.0 | 0.0 | 482.5 | -1.0 | --- | 2025-12-14 08:55 |
| 64.0 | 0.0 | 482.5 | -1.0 | --- | 2025-12-14 08:45 |
| 17.0 | 0.6 | 482.5 | -1.0 | --- | 2025-12-13 16:36 |
| 45.0 | 0.6 | 482.5 | -1.0 | --- | 2025-12-13 16:22 |
| 55.0 | 0.6 | 482.5 | -1.0 | --- | 2025-12-13 16:08 |
| 59.0 | 0.6 | 482.5 | -1.0 | --- | 2025-12-13 16:00 |
| 61.0 | 0.6 | 482.5 | -1.0 | --- | 2025-12-13 15:50 |
| 97.0 | 0.5 | 482.4 | -1.0 | --- | 2025-12-13 15:33 |
| 96.0 | 0.5 | 482.4 | -1.0 | --- | 2025-12-13 15:21 |
| 99.0 | 0.5 | 482.4 | -1.0 | --- | 2025-12-13 15:11 |
| 97.0 | 0.5 | 482.4 | -1.0 | --- | 2025-12-13 14:56 |
| 95.0 | 0.5 | 482.4 | -1.0 | --- | 2025-12-13 14:48 |
| 133.0 | 0.5 | 482.4 | -1.0 | --- | 2025-12-13 14:38 |
| NaN | 0.5 | 482.4 | -1.0 | --- | 2025-12-13 14:26 |
| 98.0 | 0.4 | 482.3 | -1.0 | --- | 2025-12-13 14:10 |
| NaN | 0.4 | 482.3 | -1.0 | --- | 2025-12-13 13:55 |
| 236.0 | 0.4 | 482.3 | -1.0 | --- | 2025-12-13 13:38 |
| 166.0 | 0.3 | 482.2 | -1.0 | --- | 2025-12-13 13:21 |
| 158.0 | 0.3 | 482.2 | -1.0 | --- | 2025-12-13 13:06 |
| 166.0 | 0.3 | 482.2 | -1.0 | --- | 2025-12-13 12:56 |
| 202.0 | 0.2 | 482.1 | -1.0 | --- | 2025-12-13 12:46 |
| 158.0 | 0.2 | 482.1 | -1.0 | --- | 2025-12-13 12:35 |
| 129.0 | 0.2 | 482.1 | -1.0 | --- | 2025-12-13 12:25 |
| 129.0 | 0.2 | 482.1 | -1.0 | --- | 2025-12-13 12:06 |
| 129.0 | 0.1 | 482.0 | -1.0 | --- | 2025-12-13 11:56 |
| 124.0 | 0.1 | 482.0 | -1.0 | --- | 2025-12-13 11:46 |
| 130.0 | 0.1 | 482.0 | -1.0 | --- | 2025-12-13 11:36 |
| 130.0 | 0.1 | 482.0 | -1.0 | --- | 2025-12-13 11:26 |
| 130.0 | 0.1 | 482.0 | -1.0 | --- | 2025-12-13 11:16 |
| 97.0 | 0.1 | 482.0 | -1.0 | --- | 2025-12-13 11:06 |
| 94.0 | 0.1 | 482.0 | -1.0 | --- | 2025-12-13 10:56 |
| 91.0 | 0.1 | 482.0 | -1.0 | --- | 2025-12-13 10:46 |
| 98.0 | 0.0 | 481.9 | -1.0 | --- | 2025-12-13 10:36 |
| 97.0 | 0.0 | 481.9 | -1.0 | --- | 2025-12-13 10:26 |
| 96.0 | 0.0 | 481.9 | -1.0 | --- | 2025-12-13 10:16 |
| 60.0 | 0.0 | 481.9 | -1.0 | --- | 2025-12-13 10:06 |
| 59.0 | 0.0 | 481.9 | -1.0 | --- | 2025-12-13 09:56 |
| 67.0 | 0.0 | 481.9 | -1.0 | --- | 2025-12-13 09:46 |
| 61.0 | 0.0 | 481.9 | -1.0 | --- | 2025-12-13 09:36 |
| 64.0 | 0.0 | 481.9 | -1.0 | --- | 2025-12-13 09:26 |
| 66.0 | 0.0 | 481.9 | -1.0 | --- | 2025-12-13 09:16 |
| 65.0 | 0.0 | 481.9 | -1.0 | --- | 2025-12-13 09:06 |
| 58.0 | 0.0 | 481.9 | -1.0 | --- | 2025-12-13 08:56 |
Page generated at 2025-12-14 11:25